The big emphasis of 5th grade measurement is volume. We began that work this week with a review of area and perimeter. Most students are experienced and confident working with area and perimeter. We then moved on to the concept of volume. e Throughout our work students are able to determine that we can find volume by multiplying length x width x height. There are several standards that refer to volume. They are:
5.MD.C.3 | Recognize volume as an attribute of solid figures and understand concepts of volume measurement. |
5.MD.C.3a | A cube with side length 1 unit, called a "unit cube," is said to have "one cubic unit" of volume, and can be used to measure volume. |
5.MD.C.3b | A solid figure which can be packed without gaps or overlaps using n unit cubes is said to have a volume of n cubic units. |
5.MD.C.4 | Measure volumes by counting unit cubes, using cubic cm, cubic in, cubic ft, and improvised units. |
5.MD.C.5 | Relate volume to the operations of multiplication and addition and solve real world and mathematical problems involving volume. |
5.MD.C.5a | Find the volume of a right rectangular prism with whole-number side lengths by packing it with unit cubes, and show that the volume is the same as would be found by multiplying the edge lengths, equivalently by multiplying the height by the area of the base. Represent threefold whole-number products as volumes, e.g., to represent the associative property of multiplication. |
5.MD.C.5b | Apply the formulas V = l x w x h and V = b x h for rectangular prisms to find volumes of right rectangular prisms with whole number edge lengths in the context of solving real world and mathematical problems. |
Online Game Practice:
https://www.mathgames.com/skill/5.120-volume-of-cubes-and-rectangular-prisms
http://www.xpmath.com/forums/arcade.php?do=play&gameid=118
http://www.sheppardsoftware.com/mathgames/geometry/shapeshoot/VolumeShapesShoot.htm
https://www.ixl.com/math/grade-5/volume-of-cubes-and-rectangular-prisms
https://www.mathplayground.com/cube_perspective.html
https://www.learner.org/interactives/geometry/area_volume.html
No comments:
Post a Comment